of a wide range of products which include 2.0 ratio natural zeolite powder and 1.8 ratio natural zeolite powder.
₹ 55 / Kg Get Latest Price
| Zeolite Type | Natural |
| Grade | Water Treatment |
| SiO2 Al2O3 Ratio | 2.0 |
| Cation Form | Na Form |
| Loss on Ignition | <20 % |
| Packaging Size | 50 kg |
| Form | Powder |
Minimum order quantity: 1000 Kg
₹ 25 / Kg Get Latest Price
| Zeolite Type | Natural |
| Grade | Water Treatment |
| SiO2 Al2O3 Ratio | 1.8 |
| Cation Form | Na Form |
| Loss on Ignition | <18 % |
| Packaging Size | 25 kg |
| Form | Powder |
Santhosh Kumar
M D. Enterprises
Plot No.312 Sri Padmagiri Nagar, Phase-Ii, Peryasekadu, Perumal Koil Street, Madhavaram
Madhavaram Milk Colony, Chennai - 600051, Tamil Nadu, India