Madhavaram Milk Colony, Chennai, Tamil Nadu
GST No. 33MBKPS7784L1ZG
Approx. Rs 55 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Zeolite Type | Natural |
| Grade | Water Treatment |
| SiO2 Al2O3 Ratio | 2.0 |
| Cation Form | Na Form |
| Loss on Ignition | <20 % |
| Packaging Size | 50 kg |
| Form | Powder |
Additional Information:
Approx. Rs 25 / KgGet Latest Price
Product Details:| Zeolite Type | Natural |
| Grade | Water Treatment |
| SiO2 Al2O3 Ratio | 1.8 |
| Cation Form | Na Form |
| Loss on Ignition | <18 % |
| Packaging Size | 25 kg |
| Form | Powder |
Explore More Products
© M D. Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited