Madhavaram Milk Colony, Chennai, Tamil Nadu
GST No. 33MBKPS7784L1ZG
Approx. Rs 9,000 / TonneGet Latest Price
Product Details:| Minimum Order Quantity | 5000 Tonne |
| Whiteness | 98 % |
| Mesh Size | 300 Mesh |
| Application | all usages |
| Grade Standard | Industrial Grade |
| MgO Content | 38 % |
| Oil Absorption | 28 |
| Moisture | < 0.5 % |
| Color | White |
| State | Powdered |
| Form | Fine Powder |
| Packaging Size | 50 kg |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 15 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Type | Exfoliated |
| Grade | Medium |
| Application | Construction |
| Form | Granules |
| Packaging Size | 15 kg |
| Bulk Density | 100-120 kg/m3 |
Additional Information:
Approx. Rs 15 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Silica Content | 85% |
| Color | Grey |
| Form | Powder |
| Usage/Application | Construction |
| Application | Steel Industry |
| Loss On Ignition | <5% |
| Packaging Size | 10 Kg |
Approx. Rs 20 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Source | Natural |
| Form | Powder |
| Grade | Industrial |
| Zeolite Type | 4A |
| SiO2 Al2O3 Ratio | 2.5 |
| Packaging Size | 50 kg |
| Application | Construction |
| Cation Form | NH4 Form |
| Country of Origin | India |
Additional Information:
Approx. Rs 14 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Usage | Cosmetics |
| Bentonite Type | Calcium |
| Swelling Index | 18 ml |
| Form | Powder |
| Moisture | up to 10% |
| Mesh Size | 200 mesh |
| Packaging Size | 50 kg bag |
| Grade Standard | Foundry Grade |
| Color | Light Brown |
Additional Information:
Approx. Rs 14 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Usage | Foundry |
| Form | Powder |
| Swelling Index | 15 ml |
| Moisture | up to 10% |
| Mesh Size | 150 mesh |
| Packaging Size | 50 kg bag |
| Grade Standard | Foundry Grade |
| Color | Off White |
| Origin State | Rajasthan |
Additional Information:
Approx. Rs 14 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Usage | Civil Construction |
| Form | Powder |
| Swelling Index | 32 ml |
| Yield | 120 bbl |
| Moisture | up to 14% |
| Packaging Size | 50 kg bag |
| Grade Standard | Pilling Grade |
| Mesh Size | 200 mesh |
| Origin State | Rajasthan |
Additional Information:
Explore More Products
© M D. Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited